History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 31 October 2024 | 166371 | 825081 | 451492 |
2 | Wednesday | 30 October 2024 | 586404 | 815820 | 682995 |
3 | Tuesday | 29 October 2024 | 493361 | 268204 | 337583 |
4 | Monday | 28 October 2024 | 352560 | 354365 | 564311 |
5 | Sunday | 27 October 2024 | 418589 | 810676 | 985607 |
6 | Saturday | 26 October 2024 | 274677 | 646848 | 939898 |
7 | Friday | 25 October 2024 | 346513 | 179967 | 501791 |
8 | Thursday | 24 October 2024 | 443918 | 228842 | 632918 |
9 | Wednesday | 23 October 2024 | 532976 | 843458 | 192760 |
10 | Tuesday | 22 October 2024 | 929550 | 835629 | 359093 |
11 | Monday | 21 October 2024 | 966531 | 227402 | 581404 |
12 | Sunday | 20 October 2024 | 666191 | 712959 | 378475 |
13 | Saturday | 19 October 2024 | 392010 | 412848 | 643892 |
14 | Friday | 18 October 2024 | 998422 | 831045 | 478101 |
15 | Thursday | 17 October 2024 | 219031 | 428658 | 253284 |
16 | Wednesday | 16 October 2024 | 136725 | 928823 | 899647 |
17 | Tuesday | 15 October 2024 | 268312 | 499358 | 656911 |
18 | Monday | 14 October 2024 | 551664 | 34855 | 880818 |
19 | Sunday | 13 October 2024 | 245401 | 964326 | 284405 |
20 | Saturday | 12 October 2024 | 614060 | 517472 | 279571 |
21 | Friday | 11 October 2024 | 860833 | 888018 | 967872 |
22 | Thursday | 10 October 2024 | 225731 | 454940 | 742655 |
23 | Wednesday | 09 October 2024 | 724175 | 885792 | 463290 |
24 | Tuesday | 08 October 2024 | 711073 | 274281 | 132252 |
25 | Monday | 07 October 2024 | 247215 | 959174 | 375890 |
26 | Sunday | 06 October 2024 | 136392 | 999347 | 849239 |
27 | Saturday | 05 October 2024 | 633179 | 393913 | 483645 |
28 | Friday | 04 October 2024 | 375886 | 658193 | 779883 |
29 | Thursday | 03 October 2024 | 506091 | 997707 | 920643 |
30 | Wednesday | 02 October 2024 | 425717 | 891064 | 105343 |
31 | Tuesday | 01 October 2024 | 287084 | 435845 | 175587 |
32 | Monday | 30 September 2024 | 834916 | 262897 | 974954 |
33 | Sunday | 29 September 2024 | 966509 | 408897 | 952111 |
34 | Saturday | 28 September 2024 | 921320 | 491975 | 138228 |
35 | Friday | 27 September 2024 | 314508 | 564565 | 211757 |
36 | Thursday | 26 September 2024 | 119267 | 959166 | 901767 |
37 | Wednesday | 25 September 2024 | 288210 | 875443 | 706032 |
38 | Tuesday | 24 September 2024 | 445931 | 618605 | 751153 |
39 | Monday | 23 September 2024 | 826987 | 598110 | 649807 |
40 | Sunday | 22 September 2024 | 991427 | 350168 | 167017 |
41 | Saturday | 21 September 2024 | 718708 | 363481 | 856850 |
42 | Friday | 20 September 2024 | 762641 | 579910 | 291148 |
43 | Wednesday | 18 September 2024 | 346841 | 695832 | 551001 |
44 | Tuesday | 17 September 2024 | 112041 | 825514 | 554263 |
45 | Monday | 16 September 2024 | 519542 | 718983 | 957551 |
46 | Sunday | 15 September 2024 | 622370 | 309877 | 417003 |
47 | Saturday | 14 September 2024 | 330464 | 871401 | 717198 |
48 | Friday | 13 September 2024 | 981848 | 381895 | 225647 |
49 | Thursday | 12 September 2024 | 609456 | 211593 | 348752 |
50 | Wednesday | 11 September 2024 | 618315 | 310816 | 941280 |
51 | Tuesday | 10 September 2024 | 849575 | 636177 | 919731 |
52 | Monday | 09 September 2024 | 578914 | 545872 | 462644 |
53 | Sunday | 08 September 2024 | 918363 | 543180 | 532402 |
54 | Saturday | 07 September 2024 | 669127 | 402357 | 826895 |
55 | Friday | 06 September 2024 | 360251 | 148717 | 264441 |
56 | Thursday | 05 September 2024 | 935632 | 164414 | 678014 |
57 | Wednesday | 04 September 2024 | 955266 | 793494 | 650832 |
58 | Tuesday | 03 September 2024 | 844193 | 975967 | 735379 |
59 | Monday | 02 September 2024 | 993102 | 904566 | 11383 |
60 | Sunday | 01 September 2024 | 117442 | 189189 | 447202 |
61 | Saturday | 31 August 2024 | 105383 | 819059 | 191185 |
62 | Friday | 30 August 2024 | 591634 | 947429 | 771035 |
63 | Thursday | 29 August 2024 | 377250 | 655187 | 701365 |
64 | Wednesday | 28 August 2024 | 733400 | 119833 | 281495 |
65 | Tuesday | 27 August 2024 | 429512 | 494273 | 618090 |
66 | Monday | 26 August 2024 | 406722 | 610580 | 529056 |
67 | Sunday | 25 August 2024 | 115493 | 200444 | 942995 |
68 | Saturday | 24 August 2024 | 343902 | 341194 | 302358 |
69 | Friday | 23 August 2024 | 328014 | 642847 | 521793 |
70 | Thursday | 22 August 2024 | 924085 | 758007 | 464746 |
71 | Wednesday | 21 August 2024 | 283079 | 702620 | 362349 |
72 | Tuesday | 20 August 2024 | 886142 | 955686 | 837949 |
73 | Monday | 19 August 2024 | 238591 | 223907 | 416888 |
74 | Monday | 19 August 2024 | 587988 | 566691 | 726208 |
75 | Sunday | 18 August 2024 | 381753 | 232467 | 606229 |
76 | Saturday | 17 August 2024 | 290260 | 370588 | 971553 |
77 | Friday | 16 August 2024 | 203017 | 335145 | 949263 |
78 | Thursday | 15 August 2024 | 569484 | 316445 | 849956 |
79 | Wednesday | 14 August 2024 | 246911 | 994293 | 115814 |
80 | Tuesday | 13 August 2024 | 502407 | 991314 | 809148 |
81 | Monday | 12 August 2024 | 474385 | 673946 | 634416 |
82 | Sunday | 11 August 2024 | 675019 | 785289 | 165485 |
83 | Saturday | 10 August 2024 | 550299 | 828906 | 193413 |
84 | Friday | 09 August 2024 | 778392 | 611246 | 426555 |
85 | Thursday | 08 August 2024 | 556492 | 491851 | 139019 |
86 | Wednesday | 07 August 2024 | 904025 | 925111 | 377818 |
87 | Tuesday | 06 August 2024 | 155311 | 653719 | 839969 |
88 | Monday | 05 August 2024 | 750948 | 605953 | 494798 |
89 | Sunday | 04 August 2024 | 220289 | 850642 | 635441 |
90 | Saturday | 03 August 2024 | 629869 | 728053 | 227778 |
91 | Friday | 02 August 2024 | 660767 | 687841 | 845312 |
92 | Thursday | 01 August 2024 | 378224 | 104701 | 111498 |
93 | Wednesday | 31 July 2024 | 417503 | 659042 | 509315 |
94 | Tuesday | 30 July 2024 | 344581 | 608530 | 177083 |
95 | Monday | 29 July 2024 | 841073 | 876141 | 518164 |
96 | Sunday | 28 July 2024 | 653250 | 28787 | 463325 |
97 | Saturday | 27 July 2024 | 615911 | 266463 | 863843 |
98 | Friday | 26 July 2024 | 106049 | 956591 | 343565 |
99 | Thursday | 25 July 2024 | 292903 | 600496 | 914886 |
100 | Wednesday | 24 July 2024 | 973892 | 934104 | 582078 |
2022 Aorpools - All Right Reserve