History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 21 November 2024 | 163328 | 744850 | 431847 |
2 | Wednesday | 20 November 2024 | 135087 | 939350 | 438080 |
3 | Tuesday | 19 November 2024 | 870497 | 390999 | 704250 |
4 | Monday | 18 November 2024 | 966784 | 702879 | 689212 |
5 | Sunday | 17 November 2024 | 932857 | 841855 | 162819 |
6 | Saturday | 16 November 2024 | 789576 | 997486 | 189346 |
7 | Friday | 15 November 2024 | 649035 | 773390 | 402010 |
8 | Thursday | 14 November 2024 | 615920 | 541818 | 469177 |
9 | Wednesday | 13 November 2024 | 268089 | 191775 | 732655 |
10 | Tuesday | 12 November 2024 | 967594 | 284724 | 838724 |
11 | Monday | 11 November 2024 | 210179 | 361142 | 760996 |
12 | Sunday | 10 November 2024 | 470427 | 320673 | 327753 |
13 | Saturday | 09 November 2024 | 667817 | 821261 | 970051 |
14 | Friday | 08 November 2024 | 866941 | 896132 | 312078 |
15 | Thursday | 07 November 2024 | 373199 | 50938 | 841162 |
16 | Wednesday | 06 November 2024 | 902858 | 594701 | 701347 |
17 | Tuesday | 05 November 2024 | 399066 | 993879 | 643601 |
18 | Monday | 04 November 2024 | 543414 | 775037 | 141127 |
19 | Sunday | 03 November 2024 | 136839 | 685331 | 795417 |
20 | Saturday | 02 November 2024 | 309181 | 830548 | 383391 |
21 | Friday | 01 November 2024 | 740288 | 945797 | 335777 |
22 | Thursday | 31 October 2024 | 166371 | 825081 | 451492 |
23 | Wednesday | 30 October 2024 | 586404 | 815820 | 682995 |
24 | Tuesday | 29 October 2024 | 493361 | 268204 | 337583 |
25 | Monday | 28 October 2024 | 352560 | 354365 | 564311 |
26 | Sunday | 27 October 2024 | 418589 | 810676 | 985607 |
27 | Saturday | 26 October 2024 | 274677 | 646848 | 939898 |
28 | Friday | 25 October 2024 | 346513 | 179967 | 501791 |
29 | Thursday | 24 October 2024 | 443918 | 228842 | 632918 |
30 | Wednesday | 23 October 2024 | 532976 | 843458 | 192760 |
31 | Tuesday | 22 October 2024 | 929550 | 835629 | 359093 |
32 | Monday | 21 October 2024 | 966531 | 227402 | 581404 |
33 | Sunday | 20 October 2024 | 666191 | 712959 | 378475 |
34 | Saturday | 19 October 2024 | 392010 | 412848 | 643892 |
35 | Friday | 18 October 2024 | 998422 | 831045 | 478101 |
36 | Thursday | 17 October 2024 | 219031 | 428658 | 253284 |
37 | Wednesday | 16 October 2024 | 136725 | 928823 | 899647 |
38 | Tuesday | 15 October 2024 | 268312 | 499358 | 656911 |
39 | Monday | 14 October 2024 | 551664 | 34855 | 880818 |
40 | Sunday | 13 October 2024 | 245401 | 964326 | 284405 |
41 | Saturday | 12 October 2024 | 614060 | 517472 | 279571 |
42 | Friday | 11 October 2024 | 860833 | 888018 | 967872 |
43 | Thursday | 10 October 2024 | 225731 | 454940 | 742655 |
44 | Wednesday | 09 October 2024 | 724175 | 885792 | 463290 |
45 | Tuesday | 08 October 2024 | 711073 | 274281 | 132252 |
46 | Monday | 07 October 2024 | 247215 | 959174 | 375890 |
47 | Sunday | 06 October 2024 | 136392 | 999347 | 849239 |
48 | Saturday | 05 October 2024 | 633179 | 393913 | 483645 |
49 | Friday | 04 October 2024 | 375886 | 658193 | 779883 |
50 | Thursday | 03 October 2024 | 506091 | 997707 | 920643 |
51 | Wednesday | 02 October 2024 | 425717 | 891064 | 105343 |
52 | Tuesday | 01 October 2024 | 287084 | 435845 | 175587 |
53 | Monday | 30 September 2024 | 834916 | 262897 | 974954 |
54 | Sunday | 29 September 2024 | 966509 | 408897 | 952111 |
55 | Saturday | 28 September 2024 | 921320 | 491975 | 138228 |
56 | Friday | 27 September 2024 | 314508 | 564565 | 211757 |
57 | Thursday | 26 September 2024 | 119267 | 959166 | 901767 |
58 | Wednesday | 25 September 2024 | 288210 | 875443 | 706032 |
59 | Tuesday | 24 September 2024 | 445931 | 618605 | 751153 |
60 | Monday | 23 September 2024 | 826987 | 598110 | 649807 |
61 | Sunday | 22 September 2024 | 991427 | 350168 | 167017 |
62 | Saturday | 21 September 2024 | 718708 | 363481 | 856850 |
63 | Friday | 20 September 2024 | 762641 | 579910 | 291148 |
64 | Wednesday | 18 September 2024 | 346841 | 695832 | 551001 |
65 | Tuesday | 17 September 2024 | 112041 | 825514 | 554263 |
66 | Monday | 16 September 2024 | 519542 | 718983 | 957551 |
67 | Sunday | 15 September 2024 | 622370 | 309877 | 417003 |
68 | Saturday | 14 September 2024 | 330464 | 871401 | 717198 |
69 | Friday | 13 September 2024 | 981848 | 381895 | 225647 |
70 | Thursday | 12 September 2024 | 609456 | 211593 | 348752 |
71 | Wednesday | 11 September 2024 | 618315 | 310816 | 941280 |
72 | Tuesday | 10 September 2024 | 849575 | 636177 | 919731 |
73 | Monday | 09 September 2024 | 578914 | 545872 | 462644 |
74 | Sunday | 08 September 2024 | 918363 | 543180 | 532402 |
75 | Saturday | 07 September 2024 | 669127 | 402357 | 826895 |
76 | Friday | 06 September 2024 | 360251 | 148717 | 264441 |
77 | Thursday | 05 September 2024 | 935632 | 164414 | 678014 |
78 | Wednesday | 04 September 2024 | 955266 | 793494 | 650832 |
79 | Tuesday | 03 September 2024 | 844193 | 975967 | 735379 |
80 | Monday | 02 September 2024 | 993102 | 904566 | 11383 |
81 | Sunday | 01 September 2024 | 117442 | 189189 | 447202 |
82 | Saturday | 31 August 2024 | 105383 | 819059 | 191185 |
83 | Friday | 30 August 2024 | 591634 | 947429 | 771035 |
84 | Thursday | 29 August 2024 | 377250 | 655187 | 701365 |
85 | Wednesday | 28 August 2024 | 733400 | 119833 | 281495 |
86 | Tuesday | 27 August 2024 | 429512 | 494273 | 618090 |
87 | Monday | 26 August 2024 | 406722 | 610580 | 529056 |
88 | Sunday | 25 August 2024 | 115493 | 200444 | 942995 |
89 | Saturday | 24 August 2024 | 343902 | 341194 | 302358 |
90 | Friday | 23 August 2024 | 328014 | 642847 | 521793 |
91 | Thursday | 22 August 2024 | 924085 | 758007 | 464746 |
92 | Wednesday | 21 August 2024 | 283079 | 702620 | 362349 |
93 | Tuesday | 20 August 2024 | 886142 | 955686 | 837949 |
94 | Monday | 19 August 2024 | 587988 | 566691 | 726208 |
95 | Monday | 19 August 2024 | 238591 | 223907 | 416888 |
96 | Sunday | 18 August 2024 | 381753 | 232467 | 606229 |
97 | Saturday | 17 August 2024 | 290260 | 370588 | 971553 |
98 | Friday | 16 August 2024 | 203017 | 335145 | 949263 |
99 | Thursday | 15 August 2024 | 569484 | 316445 | 849956 |
100 | Wednesday | 14 August 2024 | 246911 | 994293 | 115814 |
2022 Aorpools - All Right Reserve