History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Saturday | 09 November 2024 | 667817 | 821261 | 970051 |
2 | Friday | 08 November 2024 | 866941 | 896132 | 312078 |
3 | Thursday | 07 November 2024 | 373199 | 50938 | 841162 |
4 | Wednesday | 06 November 2024 | 902858 | 594701 | 701347 |
5 | Tuesday | 05 November 2024 | 399066 | 993879 | 643601 |
6 | Monday | 04 November 2024 | 543414 | 775037 | 141127 |
7 | Sunday | 03 November 2024 | 136839 | 685331 | 795417 |
8 | Saturday | 02 November 2024 | 309181 | 830548 | 383391 |
9 | Friday | 01 November 2024 | 740288 | 945797 | 335777 |
10 | Thursday | 31 October 2024 | 166371 | 825081 | 451492 |
11 | Wednesday | 30 October 2024 | 586404 | 815820 | 682995 |
12 | Tuesday | 29 October 2024 | 493361 | 268204 | 337583 |
13 | Monday | 28 October 2024 | 352560 | 354365 | 564311 |
14 | Sunday | 27 October 2024 | 418589 | 810676 | 985607 |
15 | Saturday | 26 October 2024 | 274677 | 646848 | 939898 |
16 | Friday | 25 October 2024 | 346513 | 179967 | 501791 |
17 | Thursday | 24 October 2024 | 443918 | 228842 | 632918 |
18 | Wednesday | 23 October 2024 | 532976 | 843458 | 192760 |
19 | Tuesday | 22 October 2024 | 929550 | 835629 | 359093 |
20 | Monday | 21 October 2024 | 966531 | 227402 | 581404 |
21 | Sunday | 20 October 2024 | 666191 | 712959 | 378475 |
22 | Saturday | 19 October 2024 | 392010 | 412848 | 643892 |
23 | Friday | 18 October 2024 | 998422 | 831045 | 478101 |
24 | Thursday | 17 October 2024 | 219031 | 428658 | 253284 |
25 | Wednesday | 16 October 2024 | 136725 | 928823 | 899647 |
26 | Tuesday | 15 October 2024 | 268312 | 499358 | 656911 |
27 | Monday | 14 October 2024 | 551664 | 34855 | 880818 |
28 | Sunday | 13 October 2024 | 245401 | 964326 | 284405 |
29 | Saturday | 12 October 2024 | 614060 | 517472 | 279571 |
30 | Friday | 11 October 2024 | 860833 | 888018 | 967872 |
31 | Thursday | 10 October 2024 | 225731 | 454940 | 742655 |
32 | Wednesday | 09 October 2024 | 724175 | 885792 | 463290 |
33 | Tuesday | 08 October 2024 | 711073 | 274281 | 132252 |
34 | Monday | 07 October 2024 | 247215 | 959174 | 375890 |
35 | Sunday | 06 October 2024 | 136392 | 999347 | 849239 |
36 | Saturday | 05 October 2024 | 633179 | 393913 | 483645 |
37 | Friday | 04 October 2024 | 375886 | 658193 | 779883 |
38 | Thursday | 03 October 2024 | 506091 | 997707 | 920643 |
39 | Wednesday | 02 October 2024 | 425717 | 891064 | 105343 |
40 | Tuesday | 01 October 2024 | 287084 | 435845 | 175587 |
41 | Monday | 30 September 2024 | 834916 | 262897 | 974954 |
42 | Sunday | 29 September 2024 | 966509 | 408897 | 952111 |
43 | Saturday | 28 September 2024 | 921320 | 491975 | 138228 |
44 | Friday | 27 September 2024 | 314508 | 564565 | 211757 |
45 | Thursday | 26 September 2024 | 119267 | 959166 | 901767 |
46 | Wednesday | 25 September 2024 | 288210 | 875443 | 706032 |
47 | Tuesday | 24 September 2024 | 445931 | 618605 | 751153 |
48 | Monday | 23 September 2024 | 826987 | 598110 | 649807 |
49 | Sunday | 22 September 2024 | 991427 | 350168 | 167017 |
50 | Saturday | 21 September 2024 | 718708 | 363481 | 856850 |
51 | Friday | 20 September 2024 | 762641 | 579910 | 291148 |
52 | Wednesday | 18 September 2024 | 346841 | 695832 | 551001 |
53 | Tuesday | 17 September 2024 | 112041 | 825514 | 554263 |
54 | Monday | 16 September 2024 | 519542 | 718983 | 957551 |
55 | Sunday | 15 September 2024 | 622370 | 309877 | 417003 |
56 | Saturday | 14 September 2024 | 330464 | 871401 | 717198 |
57 | Friday | 13 September 2024 | 981848 | 381895 | 225647 |
58 | Thursday | 12 September 2024 | 609456 | 211593 | 348752 |
59 | Wednesday | 11 September 2024 | 618315 | 310816 | 941280 |
60 | Tuesday | 10 September 2024 | 849575 | 636177 | 919731 |
61 | Monday | 09 September 2024 | 578914 | 545872 | 462644 |
62 | Sunday | 08 September 2024 | 918363 | 543180 | 532402 |
63 | Saturday | 07 September 2024 | 669127 | 402357 | 826895 |
64 | Friday | 06 September 2024 | 360251 | 148717 | 264441 |
65 | Thursday | 05 September 2024 | 935632 | 164414 | 678014 |
66 | Wednesday | 04 September 2024 | 955266 | 793494 | 650832 |
67 | Tuesday | 03 September 2024 | 844193 | 975967 | 735379 |
68 | Monday | 02 September 2024 | 993102 | 904566 | 11383 |
69 | Sunday | 01 September 2024 | 117442 | 189189 | 447202 |
70 | Saturday | 31 August 2024 | 105383 | 819059 | 191185 |
71 | Friday | 30 August 2024 | 591634 | 947429 | 771035 |
72 | Thursday | 29 August 2024 | 377250 | 655187 | 701365 |
73 | Wednesday | 28 August 2024 | 733400 | 119833 | 281495 |
74 | Tuesday | 27 August 2024 | 429512 | 494273 | 618090 |
75 | Monday | 26 August 2024 | 406722 | 610580 | 529056 |
76 | Sunday | 25 August 2024 | 115493 | 200444 | 942995 |
77 | Saturday | 24 August 2024 | 343902 | 341194 | 302358 |
78 | Friday | 23 August 2024 | 328014 | 642847 | 521793 |
79 | Thursday | 22 August 2024 | 924085 | 758007 | 464746 |
80 | Wednesday | 21 August 2024 | 283079 | 702620 | 362349 |
81 | Tuesday | 20 August 2024 | 886142 | 955686 | 837949 |
82 | Monday | 19 August 2024 | 238591 | 223907 | 416888 |
83 | Monday | 19 August 2024 | 587988 | 566691 | 726208 |
84 | Sunday | 18 August 2024 | 381753 | 232467 | 606229 |
85 | Saturday | 17 August 2024 | 290260 | 370588 | 971553 |
86 | Friday | 16 August 2024 | 203017 | 335145 | 949263 |
87 | Thursday | 15 August 2024 | 569484 | 316445 | 849956 |
88 | Wednesday | 14 August 2024 | 246911 | 994293 | 115814 |
89 | Tuesday | 13 August 2024 | 502407 | 991314 | 809148 |
90 | Monday | 12 August 2024 | 474385 | 673946 | 634416 |
91 | Sunday | 11 August 2024 | 675019 | 785289 | 165485 |
92 | Saturday | 10 August 2024 | 550299 | 828906 | 193413 |
93 | Friday | 09 August 2024 | 778392 | 611246 | 426555 |
94 | Thursday | 08 August 2024 | 556492 | 491851 | 139019 |
95 | Wednesday | 07 August 2024 | 904025 | 925111 | 377818 |
96 | Tuesday | 06 August 2024 | 155311 | 653719 | 839969 |
97 | Monday | 05 August 2024 | 750948 | 605953 | 494798 |
98 | Sunday | 04 August 2024 | 220289 | 850642 | 635441 |
99 | Saturday | 03 August 2024 | 629869 | 728053 | 227778 |
100 | Friday | 02 August 2024 | 660767 | 687841 | 845312 |
2022 Aorpools - All Right Reserve